
Company Type:Supplier Export Data Update Time:2025-11-23 Origin: UnKnow, All year 2017 Supplier Transaction record 13 item ,Importing country:Pakistan
HScode 1
Times 13
Amount 0
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190103 | ||
| Importer | SOHAIL CORPORATION ![]() |
||
| Importer address | PLOT NO.474, SIR AJ COLONY MOOSA LANE, KARACHI, PAKISTAN | ||
| Supplier | HEBEI MED SITE MEDICINES CO.,LTD. ![]() |
||
| Supplier address | NO.500 TAIHUA | ||
| Loading port | - | Destination port | KAPE |
| Product description | JAZZ PLUS DISPOSABLE SYRINGES 3CC (CY/CY)Translation | ||
| Quantity | 699 | Quantity unit | units |
| Weight | 11.184 | ||
| Packages | 699 | Type of packaging | CARTONS |
| Bill of lading | COAU7880210710 | ||
| Vessel name | - | Number of container types | - |
| Transport company | CMA CGM PAKISTAN (PRIVATE) LIM | ||
-
1HS Code
-
13Times
-
0Amount
-
3Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170201 | - | - | - | KPAF | ||
| 20170329 | - | - | - | KPAF | ||
| 20170213 | - | - | - | KPAF | ||
| 20170227 | - | - | - | KPAF | ||
| 20170210 | - | - | - | KPAF | ||
| 20170215 | - | - | - | KPAF | ||
| 20170219 | - | - | - | KPAF | ||
| 20170104 | - | - | - | KPAF | ||
| 20170112 | - | - | - | KPAF | ||
| 20170318 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail